Farmington Hills (Michigan)
Here is general information about Farmington Hills in Michigan
Farmington Hills statistic
Coordinates | 42°29′07″N 83°22′37″W |
Country | United States |
State | Michigan |
County | Oakland |
Settled | 1824 |
Organized | 1827 (township) |
Incorporated | 1973 (city) |
Elevation | 860 ft (262 m) |
Time zone | UTC-5 (EST) |
ZIP code(s) | 48331, 48334–48336 |
Area code(s) | 248 |
FIPS code | 26-27440 |
GNIS feature ID | 1616988 |
Website | Official website |
Government (Type) | Council–manager |
Government (Mayor) | Vicki Barnett |
Government (Manager) | Gary Mekjian |
Government (City) | 33.30 sq mi (86.24 km2) |
Government (Land) | 33.27 sq mi (86.16 km2) |
Government (Water) | 0.03 sq mi (0.07 km2) |
Area (City) | 33.30 sq mi (86.24 km2) |
Area (Land) | 33.27 sq mi (86.16 km2) |
Area (Water) | 0.03 sq mi (0.07 km2) |
Population (2020) (City) | 83,986 |
Population (2020) (Density) | 2,524.53/sq mi (974.72/km2) |
Population (2020) (Metro) | 4,285,832 (Metro Detroit) |
Other cities info:
Farmington Hills is a city in Oakland County in the U.S. state of Michigan. Its population was 83,986 at the 2020 census. It is a northern suburb of Metro Detroit and is the second most-populated city in Oakland County after Troy. Farmington Hills consistently ranks as one of the safest cities in the United States, as well as in the state of Michigan. The area ranked as the 30th safest city in the U.S in 2010 and as the 2nd safest city in Michigan in 2020. Farmington Hills also ranks as the 36th highest-income place in the United States with a population of 50,000 or more and ranked as 14th America's best cities to live by 24/7 Wall St. in 2016.